Handsets | Memory Size | Scheme | Full Cover | Excess Fee: [per claim] |
---|---|---|---|---|
iPhone Policies | ||||
iPhone SE (2020) | Up to £400 | £6.99 | £125 | |
iPhone XR | Up to £750 | £9.99 | £125 | |
iPhone 11 | 64GB, 128GB | Up to £750 | £9.99 | £125 |
iPhone 11 Pro & Pro Max | Up to £1100 | £10.99 | £150 | |
iPhone 12 Mini | 64GB, 128GB, 256GB | Up to £750 | £9.99 | £125 |
iPhone 12 | Up to £750 | £9.99 | £125 | |
iPhone 12 Pro & Pro Max | 128GB, 256GB, 512GB | Up to £1100 | £14.99 | £150 |
iPhone 13 | 128GB, 256GB, 512GB | Up to £999 | £9.99 | £125 |
iPhone 13 Mini | 128GB, 256GB, 512GB | Up to £999 | £9.99 | £125 |
iPhone 13 Pro | 128GB, 256GB | Up to £1100 | £11.99 | £150 |
iPhone 13 Pro | 512GB, 1TB | Up to £1500 | £14.99 | £150 |
iPhone 13 Pro Max | 128GB, 256GB, 512GB, 1TB | Up to £1500 | £14.99 | £150 |
iPhone 14 | 128GB, 256GB, 512GB | Up to £1200 | £9.99 | £150 |
iPhone 14 Plus | 128GB | Up to £999 | £9.99 | £150 |
iPhone 14 Plus | 256GB, 512GB | Up to £1300 | £11.99 | £150 |
iPhone 14 Pro | 128GB, 256GB | Up to £1300 | £11.99 | £150 |
iPhone 14 Pro | 512GB, ITB | Up to £1700 | £14.99 | £150 |
iPhone 14 Pro Max | 128GB, 256GB | Up to £1400 | £15.99 | £150 |
iPhone 14 Pro Max | 512GB, 1TB | Up to £1400 | £16.99 | £150 |
iPhone 15 | 128GB, 256GB, 512GB | Up to £999 | £9.99 | £150 |
iPhone 15 Plus | 128GB, 256GB, 512GB | Up to £1300 | £9.99 | £150 |
iPhone 15 Pro | 128GB, 256GB | Up to £999 | £9.99 | £150 |
iPhone 15 Pro | 512GB, 1TB | Up to £1300 | £11.99 | £150 |
iPhone 15 Pro Max | 256GB | Up to £1300 | £15.99 | £150 |
iPhone 15 Pro Max | 512GB, 1TB | Up to £1400 | £16.99 | £150 |
- | ||||
Non iPhone/Tablet Policies | ||||
Up to £500 | £7.99 | £100 | ||
Up to £750 | £9.99 | £100 | ||
Up to £999 | £12.99 | £100 | ||
Up to £1100 | £14.99 | £150 | ||
Up to £1300 | £15.99 | £150 |
Sentinel Aftercare – Full Cover:
- Theft*
- Loss*
- Accidental Damage** (Including liquid damage)
- Mechanical Breakdown (Outside of manufacturer’s warranty period)Â
- 90 days Worldwide Cover
Please Note:
*Maximum of 2 chaims, per year for Theft, Lost and Accidental Damage.